For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 2530-00-359-0828, available part numbers including 222462, 914395, KC9114, 125-UU-04625, 344SB11, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 2530-00-359-0828 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 2530-00-359-0828 parts you are seeking.
Item Name | Ring Set Compressor |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-359-0828 (003590828) |
NCB Code | USA (00) |
Manufacturer | Dart Truck Co, Sasco Inc, Diamond Reo Trucks Inc, Pacific Rolling Door Co, Koehring Cranes Inc, Mack Trucks Inc, Fwd Seagrave Holdings Lp, Heil Environmental Industries, Oshkosh Corporation, White Motor Corp, Navistar Intl Corp, Manitowoc Engineering Co Division, Acf Brill Motors Co, Bendix Commercial Vehicle Systems, Hme Inc, Kaitlin Corp, Caterpillar Inc, General Motors Corp, American Standard Inc, Terex Gmbh, Napco International Llc, Euclid Inc, Available Truck Co, Brockway Motor Trucks |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
222462 | dart truck co | ring set compressor | RFQ |
914395 | sasco inc | ring set compressor | RFQ |
KC9114 | diamond reo trucks inc | ring set compressor | RFQ |
125-UU-04625 | pacific rolling door co | ring set compressor | RFQ |
222462 | koehring cranes inc | ring set compressor | RFQ |
344SB11 | mack trucks inc | ring set compressor | RFQ |
6B222462 | fwd seagrave holdings lp | ring set compressor | RFQ |
222462 | heil environmental industries | ring set compressor | RFQ |
99C23 | oshkosh corporation | ring set compressor | RFQ |
222462 | white motor corp | ring set compressor | RFQ |
172074R91 | navistar intl corp | ring set compressor | RFQ |
222462 | manitowoc engineering co division | ring set compressor | RFQ |
270619 | acf brill motors co | ring set compressor | RFQ |
221312 | bendix commercial vehicle systems | ring set compressor | RFQ |
222462 | hme inc | ring set compressor | RFQ |
BB9209 | diamond reo trucks inc | ring set compressor | RFQ |
221312 | kaitlin corp | ring set compressor | RFQ |
1743M5 | diamond reo trucks inc | ring set compressor | RFQ |
2-S-2022 | caterpillar inc | ring set compressor | RFQ |
270621 | acf brill motors co | ring set compressor | RFQ |
2260461 | general motors corp | ring set compressor | RFQ |
SG6554 | american standard inc | ring set compressor | RFQ |
137808H | navistar intl corp | ring set compressor | RFQ |
BW222462 | terex gmbh | ring set compressor | RFQ |
203465 | mack trucks inc | ring set compressor | RFQ |
2260461 | terex gmbh | ring set compressor | RFQ |
2Y345 | napco international llc | ring set compressor | RFQ |
2260461 | euclid inc | ring set compressor | RFQ |
57C245 | oshkosh corporation | ring set compressor | RFQ |
226721 | general motors corp | ring set compressor | RFQ |
222462 | available truck co | ring set compressor | RFQ |
280360 | brockway motor trucks | ring set compressor | RFQ |
222462 | bendix commercial vehicle systems | ring set compressor | RFQ |
Relevant Components for NSN - 2530-00-359-0828, 2530003590828 | ||||
2540-01-182-0977 (2540011820977) | 2540-00-740-9825 (2540007409825) | 2540-01-531-3393 (2540015313393) | 2540-01-589-7655 (2540015897655) | |
2530-00-184-9224 (2530001849224) | 2520-01-079-3322 (2520010793322) | 2530-01-586-0532 (2530015860532) | 2520-00-737-3715 (2520007373715) | |
2540-00-223-6124 (2540002236124) | 2530-01-306-6879 (2530013066879) | 2530-00-890-2227 (2530008902227) | 2520-00-163-6451 (2520001636451) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote