For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 2940-00-781-5762, available part numbers including 1947767, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 2940-00-781-5762 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 2940-00-781-5762 parts you are seeking.
Item Name | Head Fluid Filter |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-781-5762 (007815762) |
NCB Code | USA (00) |
Manufacturer | Daimler Chrysler |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.425 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 6.250 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 3.375 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.000 INCHES NOMINAL |
ASHM | VALVE TYPE | BYPASS |
CDXQ | OUTLET PORT TYPE | PLAIN HOLE |
CDXZ | BOWL MOUNTING HOLE DIAMETER | 4.625 INCHES NOMINAL |
CDYB | BOWL MOUNTING METHOD | THREAD |
CDYC | MOUNTING BOLT HOLE | PROVIDED |
CDYD | FILTER ELEMENT | NOT INCLUDED |
FEAT | SPECIAL FEATURES | INLET AND OUTLET HOLES LOCATED IN MTG FLANGE |
NMBR | QUANTITY | 4 |
ALBY | USAGE DESIGN | ONE SEDIMENT BOWL |
CDXM | INLET PORT TYPE | PLAIN HOLE |
CDXY | VALVE | INCLUDED |
MATT | MATERIAL | IRON CAST |
Relevant Components for NSN - 2940-00-781-5762, 2940007815762 | ||||
2920-01-058-1026 (2920010581026) | 2910-01-040-0296 (2910010400296) | 2920-00-834-0921 (2920008340921) | 2910-00-378-2996 (2910003782996) | |
2950-01-149-5322 (2950011495322) | 2915-00-978-0764 (2915009780764) | 2915-01-448-8506 (2915014488506) | 2920-00-561-4960 (2920005614960) | |
2940-01-010-6048 (2940010106048) | 2915-00-628-5697 (2915006285697) | 2950-00-118-1231 (2950001181231) | 2990-00-366-3274 (2990003663274) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote