For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 3020-00-190-8744, available part numbers including P-3109A, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 3020-00-190-8744 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 3020-00-190-8744 parts you are seeking.
Item Name | Sprocketwheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-190-8744 (001908744) |
NCB Code | USA (00) |
Manufacturer | Lull Corp |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | KEYING FACILITY AND LIGHTENING HOLE |
ABHE | OUTSIDE DIAMETER | 16.125 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.812 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.500 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2.438 INCHES NOMINAL |
ADGE | BORE LENGTH | 2.812 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 1.469 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 15.763 INCHES NOMINAL |
ALNC | HUB OUTSIDE DIAMETER | 4.250 INCHES NOMINAL BOTH ENDS |
AQPL | FACE WIDTH | 1.343 INCHES NOMINAL |
ARJD | DESIGN FORM | WEBBED |
ASBP | BORE TYPE | STRAIGHT |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.375 INCHES NOMINAL BB END |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 1.094 INCHES NOMINAL AA END |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | SETSCREW |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | BB END |
BYFL | TEETH ROW QUANTITY | 2 |
BYFM | CENTER TO CENTER DISTANCE BETWEEN TEETH ROWS | 0.899 INCHES NOMINAL |
BYFN | TEETH QUANTITY PER ROW | 66 |
BYFP | ASA STANDARD CHAIN NUMBER | D-60 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYGF | TOOTH PITCH | 0.750 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | AA HUB END CHAMFER 45 DEGREES |
MATT | MATERIAL | IRON CAST |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
Relevant Components for NSN - 3020-00-190-8744, 3020001908744 | ||||
3010-01-653-1678 (3010016531678) | 3010-01-218-4876 (3010012184876) | 3010-01-438-0929 (3010014380929) | 3040-00-474-2093 (3040004742093) | |
3040-01-393-8375 (3040013938375) | 3040-01-710-9074 (3040017109074) | 3040-00-875-4642 (3040008754642) | 3040-01-240-5938 (3040012405938) | |
3020-01-058-7574 (3020010587574) | 3040-00-294-5630 (3040002945630) | 3020-01-190-1102 (3020011901102) | 3020-01-262-9386 (3020012629386) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote