For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 3020-00-273-1734, available part numbers including 3-4APC27, 3-4PC27, 3-4DPC27, 3-4YPC27, 2-1NPC27, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 3020-00-273-1734 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 3020-00-273-1734 parts you are seeking.
Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-273-1734 (002731734) |
NCB Code | USA (00) |
Manufacturer | The Dewey Electronics Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3-4APC27 | the dewey electronics corporation | gear spur | RFQ |
3-4PC27 | the dewey electronics corporation | gear spur | RFQ |
3-4DPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4YPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1NPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4FPC27 | the dewey electronics corporation | gear spur | RFQ |
3-1ALT3PC27 | the dewey electronics corporation | gear spur | RFQ |
3-1MPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2ALT2PC27 | the dewey electronics corporation | gear spur | RFQ |
3-4SPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4JPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2GPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1HPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4RPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4PPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4NPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4VPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2KPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2APC27 | the dewey electronics corporation | gear spur | RFQ |
3-4HPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4KPC27 | the dewey electronics corporation | gear spur | RFQ |
11-3DPC28 | the dewey electronics corporation | gear spur | RFQ |
3-4UPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2DPC27 | the dewey electronics corporation | gear spur | RFQ |
11-1AALT1PC26 | the dewey electronics corporation | gear spur | RFQ |
2-1QPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2BALT2PC27 | the dewey electronics corporation | gear spur | RFQ |
2-1EPC27 | the dewey electronics corporation | gear spur | RFQ |
21CALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
3-3ALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
2-1KPC27 | the dewey electronics corporation | gear spur | RFQ |
3-5PC27 | the dewey electronics corporation | gear spur | RFQ |
3-4LPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1JPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4BALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
3-4QPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2JPC27 | the dewey electronics corporation | gear spur | RFQ |
2-2BPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2FPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1FALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
3-2HPC27 | the dewey electronics corporation | gear spur | RFQ |
11-3BPC28 | the dewey electronics corporation | gear spur | RFQ |
2-3EPC27 | the dewey electronics corporation | gear spur | RFQ |
S1172ALT1PCALL | the dewey electronics corporation | gear spur | RFQ |
S1127 | the dewey electronics corporation | gear spur | RFQ |
3-2EALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
2-3CPC27 | the dewey electronics corporation | gear spur | RFQ |
21DPC27 | the dewey electronics corporation | gear spur | RFQ |
3-2CPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1LPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1PALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
3-4CPC27 | the dewey electronics corporation | gear spur | RFQ |
2-1MALT1PC27 | the dewey electronics corporation | gear spur | RFQ |
3-4EPC27 | the dewey electronics corporation | gear spur | RFQ |
S1172ALT1 | the dewey electronics corporation | gear spur | RFQ |
11-2PC26 | the dewey electronics corporation | gear spur | RFQ |
2-3FPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4WPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4MPC27 | the dewey electronics corporation | gear spur | RFQ |
3-4TPC27 | the dewey electronics corporation | gear spur | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 0.4140 INCHES MINIMUM AND 0.4180 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 20 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB,FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 40 TRANSVERSELY THROUGH HUB,FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.1120 INCHES TRANSVERSELY THROUGH HUB,FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 THREADED TRANSVERSELY THROUGH HUB,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.457 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.156 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.094 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.125 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.313 INCHES FIRST END |
MATT | MATERIAL | COPPER ALLOY OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Relevant Components for NSN - 3020-00-273-1734, 3020002731734 | ||||
3010-01-653-1678 (3010016531678) | 3010-01-218-4876 (3010012184876) | 3010-01-438-0929 (3010014380929) | 3040-00-474-2093 (3040004742093) | |
3040-01-393-8375 (3040013938375) | 3040-01-710-9074 (3040017109074) | 3040-00-875-4642 (3040008754642) | 3040-01-240-5938 (3040012405938) | |
3020-01-058-7574 (3020010587574) | 3040-00-294-5630 (3040002945630) | 3020-01-190-1102 (3020011901102) | 3020-01-262-9386 (3020012629386) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote