For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 4720-01-382-6671, available part numbers including F77C0606-16-16-16C-130.00, 234414, 35962, 46-AA16-16-130IN SS, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 4720-01-382-6671 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 4720-01-382-6671 parts you are seeking.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-382-6671 (013826671) |
NCB Code | USA (01) |
Manufacturer | Hydro Power Industrial Products Inc, Parker Hannifin Corporation, Allied Systems Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
F77C0606-16-16-16C-130.00 | hydro power industrial products inc | hose assembly nonmetallic | RFQ |
F77C0606-16-16-16C-130.00 | parker hannifin corporation | hose assembly nonmetallic | RFQ |
234414 | allied systems corp | hose assembly nonmetallic | RFQ |
35962 | allied systems corp | hose assembly nonmetallic | RFQ |
46-AA16-16-130IN SS | allied systems corp | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 1ST END |
ABKV | OUTSIDE DIAMETER | 1.500 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 1.000 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 12.000 INCHES |
AGAV | END ITEM IDENTIFICATION | ALLIED SYSTEMS CO. ELECTRIC/HYDRAULIC CRANE |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 130.000 INCHES NOMINAL OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
ZZZK | SPECIFICATION/STANDARD DATA | SAE J517,100R12-81343 NATIONAL STD/SPEC |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 257.0 DEG FAHRENHEIT SINGLE RESPONSE |
AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL CORROSION RESISTING ALL ENDS |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER,SYNTHETIC |
CBBL | FEATURES PROVIDED | NONSKIVE |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER SPIRALLY WRAPPED STEEL FABRIC AND 1ST LAYER SPIRALLY WRAPPED STEEL FABRIC 2ND LAYER SPIRALLY WRAPPED STEEL FABRIC AND 3RD LAYER SPIRALLY WRAPPED STEEL FABRIC AND 4TH LAYER SPIRALLY WRAPPED STEEL FABRIC AND OUTER LAYER MOLDED R |
Relevant Components for NSN - 4720-01-382-6671, 4720013826671 | ||||
4710-01-411-5570 (4710014115570) | 4730-01-559-0382 (4730015590382) | 4730-01-151-0128 (4730011510128) | 4710-01-587-0354 (4710015870354) | |
4730-01-324-6574 (4730013246574) | 4710-01-443-7077 (4710014437077) | 4710-01-434-4031 (4710014344031) | 4720-01-555-1306 (4720015551306) | |
4730-01-109-1948 (4730011091948) | 4730-01-399-0997 (4730013990997) | 4720-01-406-1759 (4720014061759) | 4710-00-217-5907 (4710002175907) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote