For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 5330-00-245-5424, available part numbers including 8536, 14602A, 376MEV1, HW47, 203826, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 5330-00-245-5424 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 5330-00-245-5424 parts you are seeking.
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-245-5424 (002455424) |
NCB Code | USA (00) |
Manufacturer | Arvinmeritor Inc, Drs Environmental Systems Inc, Linde Lift Truck Corp, Komatsu American Intl Co, U S Industries Inc, Parker Hannifin Corporation, Marine Engine Specialties, Daf Trucks Nv, Trackmobile Inc, Fwd Seagrave Holdings Lp, Allis Chalmers Corp, Hercules Engine Co Inc, Scripps Marine Engine, Linde Material Handling, Caterpillar Inc, Pti Technologies Inc, Davey Compressor Co, Honeywell International Inc, Mack Trucks Inc, Dana Automotive Systems Group Llc, General Motors Corp, Brinkley Technology Group Llc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
8536 | arvinmeritor inc | gasket | RFQ |
14602A | drs environmental systems inc | gasket | RFQ |
376MEV1 | linde lift truck corp | gasket | RFQ |
14602A | komatsu american intl co | gasket | RFQ |
14602A | u s industries inc | gasket | RFQ |
HW47 | parker hannifin corporation | gasket | RFQ |
14602A | marine engine specialties | gasket | RFQ |
203826 | daf trucks nv | gasket | RFQ |
14602A | trackmobile inc | gasket | RFQ |
48H47 | fwd seagrave holdings lp | gasket | RFQ |
0207046-4 | allis chalmers corp | gasket | RFQ |
14602A | hercules engine co inc | gasket | RFQ |
6879 | scripps marine engine | gasket | RFQ |
376MEV1 | linde material handling | gasket | RFQ |
17265A | hercules engine co inc | gasket | RFQ |
207044 | arvinmeritor inc | gasket | RFQ |
207046 | allis chalmers corp | gasket | RFQ |
207046 | arvinmeritor inc | gasket | RFQ |
H14602A | linde lift truck corp | gasket | RFQ |
5B5973 | caterpillar inc | gasket | RFQ |
8536 | pti technologies inc | gasket | RFQ |
14602A | davey compressor co | gasket | RFQ |
11639 | honeywell international inc | gasket | RFQ |
584GB15 | mack trucks inc | gasket | RFQ |
H14602A | linde material handling | gasket | RFQ |
18349 | dana automotive systems group llc | gasket | RFQ |
064444 | general motors corp | gasket | RFQ |
14602A | brinkley technology group llc | gasket | RFQ |
17265A | brinkley technology group llc | gasket | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 5.010 INCHES MINIMUM AND 5.020 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 4.805 INCHES MINIMUM AND 4.815 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.085 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 85.0 SHORE DUROMETER A MINIMUM OVERALL AND 95.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-245-5424, 5330002455424 | ||||
5340-01-620-1076 (5340016201076) | 5330-00-725-5809 (5330007255809) | 5340-01-016-6788 (5340010166788) | 5365-01-695-2588 (5365016952588) | |
5340-01-429-7144 (5340014297144) | 5340-01-569-5594 (5340015695594) | 5340-01-466-5737 (5340014665737) | 5305-00-954-4612 (5305009544612) | |
5340-00-150-2489 (5340001502489) | 5340-01-231-2861 (5340012312861) | 5306-00-999-9326 (5306009999326) | 5340-01-312-3411 (5340013123411) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote