For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 5340-00-753-8701, available part numbers including 304416, 914819, 2590007538701, 1305N2, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 5340-00-753-8701 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 5340-00-753-8701 parts you are seeking.
Item Name | Cover Access |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
National Item Identification Number (NIIN) | 00-753-8701 (007538701) |
NCB Code | USA (00) |
Manufacturer | Garwood Feller Inc, Sasco Inc, Eca Etablissement Central Des, Diamond Reo Trucks Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE,MULTI HOLES |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 3.937 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.250 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
FEAT | SPECIAL FEATURES | SIDES ALONG LENGTH PERIPHERY NARROW TO 5.125 IN. WIDTH,WITH 2.000 IN. OUTSIDE RADIUS AND0.500 IN. INVERTED RADIUS CONECTING THE TWO LEVELS AND PERIPHERY CHANGE BEGINNING 4.062 IN. FROM END,CENTER OF RECESS IS ON LENGTH CENTERLINE AND 3.062 |
ZZZV | FSC APPLICATION DATA | BRAKE CASE WINCH,VEHICULAR |
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS |
AARX | INSIDE DIAMETER | 2.875 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.344 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
ABGL | WIDTH | 6.125 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.105 INCHES NOMINAL |
ABRY | LENGTH | 7.000 INCHES NOMINAL |
ADNU | CORNER RADIUS | 0.375 INCHES NOMINAL |
ADNV | HOLE QUANTITY ALONG LENGTH | 2 |
ADNW | HOLE QUANTITY ALONG WIDTH | 4 |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 5.375 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.375 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.375 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.105 INCHES NOMINAL |
ADPX | BODY OUTSIDE RADIUS | 0.125 INCHES NOMINAL |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | STEEL |
Relevant Components for NSN - 5340-00-753-8701, 5340007538701 | ||||
5340-01-620-1076 (5340016201076) | 5330-00-725-5809 (5330007255809) | 5340-01-016-6788 (5340010166788) | 5365-01-695-2588 (5365016952588) | |
5340-01-429-7144 (5340014297144) | 5340-01-569-5594 (5340015695594) | 5340-01-466-5737 (5340014665737) | 5305-00-954-4612 (5305009544612) | |
5340-00-150-2489 (5340001502489) | 5340-01-231-2861 (5340012312861) | 5306-00-999-9326 (5306009999326) | 5340-01-312-3411 (5340013123411) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote