For products that are sourced from reputable NSN parts suppliers and manufacturers, look no further than Broadline National Stock Numbers. Here, we have arranged all that we have in stock for NSN 5910-01-072-8453, available part numbers including MILC19978-3, CP07E1FG105K, MIL-PRF-19978/3, CP72E1EG105K1, CQ72E1GG105K3, and others that are featured below. All part numbers are presented with various listing information for fast identification, and you are always welcome to use our Request for Quote (RFQ) forms linked on the website for pricing and procurement options.
We understand that securing authentic NSN 5910-01-072-8453 products is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy that guarantees pertinent qualifying certifications and manufacturing trace documentation are delivered with each purchase. More than that, if you opt to place an order on this website, you will be assigned an account manager who will provide tailored guidance throughout the fulfillment process, ensuring every need is addressed both efficiently and thoroughly. Bearing this in mind, get in touch with one of our team members today to see how we can help strategically source all the NSN 5910-01-072-8453 parts you are seeking.
Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-072-8453 (010728453) |
NCB Code | USA (01) |
Manufacturer | Military Specifications, Vickers Ltd |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MILC19978-3 | military specifications | capacitor fixed plastic dielectr | RFQ |
CP07E1FG105K | military specifications | capacitor fixed plastic dielectr | RFQ |
MIL-PRF-19978/3 | military specifications | capacitor fixed plastic dielectr | RFQ |
CP72E1EG105K1 | vickers ltd | capacitor fixed plastic dielectr | RFQ |
CQ72E1GG105K3 | military specifications | capacitor fixed plastic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.812 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.062 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.250 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.812 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES MINIMUM |
AEBU | TERMINAL HEIGHT FROM BODY | 1.375 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 15.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1500.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PAPER AND PLASTIC POLYETHYLENE TEREPHTHALATE |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-19978 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF,THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-19978/3 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-072-8453, 5910010728453 | ||||
5950-01-282-1977 (5950012821977) | 5930-01-599-5259 (5930015995259) | 5925-01-023-2475 (5925010232475) | 5935-00-234-5831 (5935002345831) | |
5910-01-087-5248 (5910010875248) | 5995-01-051-2798 (5995010512798) | 5962-01-447-5809 (5962014475809) | 5935-01-531-9778 (5935015319778) | |
5998-01-441-4826 (5998014414826) | 5940-01-169-2768 (5940011692768) | 5925-01-229-5093 (5925012295093) | 5985-00-548-4276 (5985005484276) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote