Request a quote for aircraft part 88728REVC (NSN 3020007680274) of 0b229 - RFQ NOW
When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 88728REVC by 0b229, which has the NSN 3020007680274. If you are interested in purchasing this Gear Bevel component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source 0b229 items with the NSN 3020007680274 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this part with the Cage Code and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
Request a Quote
NSN Information for Part Number 88728REVC with NSN 3020-00-768-0274, 3020007680274
Characteristics Data of NSN 3020-00-768-0274, 3020007680274
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 0.7500 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 36" |
| ANTP | BORE STYLE | PLAIN BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.773 INCHES" |
| CWFR | NOMINAL OVERALL LENGTH | 0.406 INCHES" |
| CWMW | TEETH TYPE | STRAIGHT" |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
| CWQD | PITCH ANGLE | 45.0000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.188 INCHES SECOND END" |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.031 INCHES FIRST END" |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 0.190 INCHES BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PINNED SECOND END" |
| CWTX | HUB NOMINAL DIAMETER | 0.493 INCHES SECOND END" |
| MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
| STYL | STYLE DESIGNATOR | PERIPHERAL FACE, BACK HUB PROTRUDING" |
| AAQL | BODY STYLE | PLAIN, SOLID" |
| AGJS | PITCH DIAMETER | 0.7500 INCHES NOMINAL" |
| AJLA | TEETH QUANTITY | 36" |
| ANTP | BORE STYLE | PLAIN BOTH ENDS" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.773 INCHES" |
| CWFR | NOMINAL OVERALL LENGTH | 0.406 INCHES" |
| CWMW | TEETH TYPE | STRAIGHT" |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES" |
| CWQD | PITCH ANGLE | 45.0000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.188 INCHES SECOND END" |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.031 INCHES FIRST END" |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 0.190 INCHES BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PINNED SECOND END" |
| CWTX | HUB NOMINAL DIAMETER | 0.493 INCHES SECOND END" |
| MATT | III MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
| STYL | STYLE DESIGNATOR | PERIPHERAL FACE, BACK HUB PROTRUDING" |
