When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 066-496-8071 by Ai Tek Instruments Llc, which has the NSN 6625013354439. If you are interested in purchasing this Meter Arbitrary Sca component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Ai Tek Instruments Llc items with the NSN 6625-01-335-4439 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 6625 Electrical and Electronic Properties Measuring and Testing Instruments part with the Cage Code 1XP56 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
APSY | METER BODY WIDTH BEHIND MOUNTING FLANGE | 2.840 INCHES MINIMUM AND 3.040 INCHES MAXIMUM |
CTWN | OPERATING VOLTAGE RATING IN VOLTS | 28.0 DC NOMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
SPCL | SPECIAL TEST FEATURES | CONFORMS TO MIL-M-10304 |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
SFTT | SURFACE TREATMENT | ANODIZE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ABTB | MOUNTING HOLE DIAMETER | 0.175 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 3.400 INCHES MINIMUM AND 3.700 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 500.0 |
ASTW | SCALE MARKING | OPENING; CLOSING; 42,30,20,10,5,0,5,10,20,30,42 |
AKYN | FURNISHED ITEMS AND QUANTITY | LAMP ASSY 2; NUT 4 |
SUPP | III SUPPLEMENTARY FEATURES | RUGGEDIZED; 410 OHMS MAX DC RES |
ABMK | OVERALL WIDTH | 3.990 INCHES MINIMUM AND 4.010 INCHES MAXIMUM |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 4 THREADED STUD |
BMNG | METER BODY HEIGHT BEHIND MOUNTING FLANGE | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
MARK | SPECIAL MARKINGS | BRIGHT GREEN RANGE BAR FROM 7 TO 42 RIGHT END OF SCALE |
ANRL | MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 3.560 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | SELF-ILLUMINATION FACILITY AND ZERO ADJUSTER |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
FEAT | SPECIAL FEATURES | 28 V T1 INCANDESCENT BULB PER MS3338 |
ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
ABHP | OVERALL LENGTH | 4.660 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM OR ALUMINUM ALLOY |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
ADZC | ENVIRONMENTAL PROTECTION | WATERTIGHT |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
ASSS | POINTER COLOR | ORANGE SINGLE INDICATOR SINGLE RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote