When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 051114 by Atis Systems Gmbh, which has the NSN 5961010060985. If you are interested in purchasing this Semiconductor Devices Unitized component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Atis Systems Gmbh items with the NSN 5961-01-006-0985 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 5961 Semiconductor Devices and Associated Hardware part with the Cage Code D9662 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-006-0985 Item PartTypeName: SEMICONDUCTOR DEVICES,UNITIZED | 5961 | 010060985 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7000-30-9600 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | PLASTIC |
ASKA | COMPONENT NAME AND QUANTITY | 5 TRANSISTOR |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | -40.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 4TH TRANSISTOR AND-40.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 4TH TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | -40.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 5TH TRANSISTOR AND-40.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 5TH TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 45.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 1ST TRANSISTOR AND 35.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 1ST TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 45.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 2ND TRANSISTOR AND 35.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 2ND TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 45.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 3RD TRANSISTOR AND 35.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 3RD TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | -10.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM 4TH TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | -10.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM 5TH TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM 2ND TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM 3RD TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 750.0 MILLIWATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR ABSOLUTE ALL TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote