When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number P82-022-2 by Bunker Ramo Corp, which has the NSN 5910007277631. If you are interested in purchasing this Capacitor Fixed Paper Dielectric component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Bunker Ramo Corp items with the NSN 5910-00-727-7631 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 5910 Capacitors part with the Cage Code 96791 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-727-7631 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 007277631 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P82-022-2 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 2.5 MEGOHM-MICROFARADS |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.375 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 22000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHM-MICROFARADS |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote