Request a quote for aircraft part XL1208ASTD (NSN 3120003538409) of Bunting Bearings Corp - RFQ NOW
When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number XL1208ASTD by Bunting Bearings Corp, which has the NSN 3120003538409. If you are interested in purchasing this Bearing Half Sleeve component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Bunting Bearings Corp items with the NSN 3120003538409 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this part with the Cage Code and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
Request a Quote
NSN Information for Part Number XL1208ASTD with NSN 3120-00-353-8409, 3120003538409
Characteristics Data of NSN 3120-00-353-8409, 3120003538409
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.5000 INCHES MINIMUM AND 0.5020 INCHES MAXIMUM FIRST" |
| ABHP | OVERALL LENGTH | 4.7480 INCHES MINIMUM AND 4.7500 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 8.0005 INCHES MINIMUM AND 8.0010 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 7.2495 INCHES MINIMUM AND 7.2595 INCHES MAXIMUM" |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 8.4980 INCHES MINIMUM AND 8.5100 INCHES MAXIMUM" |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 8.4980 INCHES MINIMUM AND 8.5100 INCHES MAXIMUM" |
| AGFS | LEFT FLANGE WIDTH | 0.3090 INCHES MINIMUM AND 0.3110 INCHES MAXIMUM" |
| AGFT | RIGHT FLANGE WIDTH | 0.3090 INCHES MINIMUM AND 0.3110 INCHES MAXIMUM" |
| AGKD | DISTANCE FROM CENTERLINE OF OPENING TO LEFT END OF BEARING | 2.3725 INCHES MINIMUM AND 2.3765 INCHES MAXIMUM FIRST" |
| AGKH | LUBRICANT ACCOMMODATION STYLE | GROOVED CIRCULAR" |
| BZLX | CORNER SHAPE | ROUND INSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | ROUND INSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | ROUND LEFT FLANGE BODY CORNER" |
| BZLX | CORNER SHAPE | ROUND RIGHT FLANGE BODY CORNER" |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE RIGHT FLANGE OUTSIDE LEFT CORNER" |
| CTJM | ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 1 HOLE" |
| CTMQ | SURFACE GROOVE LOCATION AND QUANTITY | 1 INTERNAL" |
| MATT | MATERIAL | COPPER ALLOY INTERMEDIATE LAYER" |
| MATT | MATERIAL | LEAD ALLOY INNER LAYER" |
| MATT | MATERIAL | STEEL COMP 1010 OR STEEL COMP 1015 OUTER LAYER" |
| STYL | STYLE DESIGNATOR | HALF SLEEVE, EXTERNAL FLANGES BOTH ENDS" |
| AAUB | HOLE DIAMETER | 0.5000 INCHES MINIMUM AND 0.5020 INCHES MAXIMUM FIRST" |
| ABHP | OVERALL LENGTH | 4.7480 INCHES MINIMUM AND 4.7500 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 8.0005 INCHES MINIMUM AND 8.0010 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 7.2495 INCHES MINIMUM AND 7.2595 INCHES MAXIMUM" |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 8.4980 INCHES MINIMUM AND 8.5100 INCHES MAXIMUM" |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 8.4980 INCHES MINIMUM AND 8.5100 INCHES MAXIMUM" |
| AGFS | LEFT FLANGE WIDTH | 0.3090 INCHES MINIMUM AND 0.3110 INCHES MAXIMUM" |
| AGFT | RIGHT FLANGE WIDTH | 0.3090 INCHES MINIMUM AND 0.3110 INCHES MAXIMUM" |
| AGKD | DISTANCE FROM CENTERLINE OF OPENING TO LEFT END OF BEARING | 2.3725 INCHES MINIMUM AND 2.3765 INCHES MAXIMUM FIRST" |
| AGKH | LUBRICANT ACCOMMODATION STYLE | GROOVED CIRCULAR" |
| BZLX | CORNER SHAPE | ROUND INSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | ROUND INSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | ROUND LEFT FLANGE BODY CORNER" |
| BZLX | CORNER SHAPE | ROUND RIGHT FLANGE BODY CORNER" |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER" |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER" |
| BZLX | CORNER SHAPE | SQUARE RIGHT FLANGE OUTSIDE LEFT CORNER" |
| CTJM | ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 1 HOLE" |
| CTMQ | SURFACE GROOVE LOCATION AND QUANTITY | 1 INTERNAL" |
| MATT | MATERIAL | COPPER ALLOY INTERMEDIATE LAYER" |
| MATT | MATERIAL | LEAD ALLOY INNER LAYER" |
| MATT | MATERIAL | STEEL COMP 1010 OR STEEL COMP 1015 OUTER LAYER" |
| STYL | STYLE DESIGNATOR | HALF SLEEVE, EXTERNAL FLANGES BOTH ENDS" |
