When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 10873 by Cef Ind Inc, which has the NSN 1680005404415. If you are interested in purchasing this Shaft Assembly Flexible component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Cef Ind Inc items with the NSN 1680-00-540-4415 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 1680 Miscellaneous Aircraft Accessories Components part with the Cage Code 0BS50 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1680-00-540-4415 Item PartTypeName: SHAFT ASSEMBLY,FLEXIBLE | 1680 | 005404415 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
99070-008-26 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AAUJ | SPLINE MAJOR DIAMETER | 0.304 INCHES MINIMUM AND 0.310 INCHES MAXIMUM BOTH ENDS |
ABHP | OVERALL LENGTH | 9.750 INCHES NOMINAL |
ABSA | SPLINE QUANTITY | 12 BOTH ENDS |
ABSC | SPLINE MINOR DIAMETER | 0.240 INCHES MINIMUM AND 0.242 INCHES MAXIMUM BOTH ENDS |
AECT | THREAD DEPTH | 0.281 INCHES NOMINAL BOTH ENDS |
AEDN | TIP LENGTH | 0.468 INCHES NOMINAL BOTH ENDS |
AGGZ | SHANK OUTSIDE DIAMETER | 0.498 INCHES MINIMUM AND 0.502 INCHES MAXIMUM BOTH ENDS |
AGJS | PITCH DIAMETER | 0.250 INCHES NOMINAL BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
AKMH | CORE DIAMETER | 0.250 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
APTD | END TYPE | ROUND,INTERNAL SPLINED BOTH ENDS |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
AXFG | SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
AXFH | SPLINE LENGTH | 0.232 INCHES MINIMUM AND 0.255 INCHES MAXIMUM BOTH ENDS |
AXYS | SPLINE TYPE | INVOLUTE BOTH ENDS |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | STEEL |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.406 INCHES NOMINAL DIAMETER BOTH ENDS |
CFRM | TORSIONAL DEFLECTION RATING | 4 DEG FT-LB IN. TORSIONAL DEFLECTION IN WINDING DIRECTION,5 DEG FT-LB IN. IN UNWINDING DIRECTION |
CFRP | CASING LENGTH BETWEEN FERRULES | 8.7812 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.434 INCHES MINIMUM AND 0.446 INCHES MAXIMUM |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRX | OVERALL END SIZE | BOTH ENDS: 0.750 IN. HEX |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 9.750 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
CGDN | MINIMUM OPERATING RADIUS | 3.000 INCHES |
ZZZV | FSC APPLICATION DATA | ELEVATOR ASSY,LEFT HAND,AIRCRAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote