When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 1664336 by Daimler Chrysler, which has the NSN 3020006223772. If you are interested in purchasing this Gear Cluster component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Daimler Chrysler items with the NSN 3020-00-622-3772 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 3020 Gear Pulley Sprocket and Transmission Chain part with the Cage Code 12204 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-622-3772 Item PartTypeName: GEAR CLUSTER | 3020 | 006223772 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
91773 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | HELICAL FIRST GEAR |
APGF | DESIGN TYPE | HELICAL SECOND GEAR |
APGF | DESIGN TYPE | HELICAL THIRD GEAR |
APGF | DESIGN TYPE | SPUR FOURTH GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.750 INCHES FOURTH GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.185 INCHES THIRD GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.285 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.285 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 10.000 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.227 INCHES BETWEEN SECOND AND THIRD GEAR |
CWQN | HUB NOMINAL LENGTH | 0.570 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 1.580 INCHES BETWEEN THIRD AND FOURTH GEAR |
CWQN | HUB NOMINAL LENGTH | 1.687 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 2.552 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN SECOND AND THIRD GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN THIRD AND FOURTH GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.375 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.930 INCHES BETWEEN THIRD AND FOURTH GEAR |
CWTX | HUB NOMINAL DIAMETER | 3.000 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 3.360 INCHES BETWEEN SECOND AND THIRD GEAR |
MATT | MATERIAL | STEEL OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote