When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number GFS-104600 by Davey Compressor Co, which has the NSN 6680009019297. If you are interested in purchasing this Shaft Assembly Flex component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Davey Compressor Co items with the NSN 6680-00-901-9297 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments part with the Cage Code 16004 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
BJPS | Casing Material | STEEL |
AEDN | Tip Length | 0.375 INCHES NOMINAL SECOND END |
APTD | End Type | SQUARE MALE SECOND END |
AJXJ | Core Material | STEEL |
APTD | End Type | ROUND KEYED FIRST END |
BDRL | Setscrew | INCLUDED FIRST END |
ZZZV | Fsc Application Data | TACHOMETER DRIVE,VEHICULAR |
AAJD | Thread Class | 2B BOTH ENDS |
FEAT | Special Features | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
ADMS | Wrenching Facility Outside Diameter | 0.687 INCHES NOMINAL SECOND END |
ADMS | Wrenching Facility Outside Diameter | 1.062 INCHES NOMINAL FIRST END |
AEDN | Tip Length | 0.734 INCHES NOMINAL FIRST END |
ABHP | Overall Length | 48.671 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
CFQW | Cross Section Size And Location | 0.104 INCHES NOMINAL ACROSS FLATS SECOND END |
CFRN | Casing Surface Treatment | ZINC COATED |
CFRT | Swivel End | PROVIDED FIRST END |
CFRW | End Overall Diameter | 1.062 INCHES NOMINAL FIRST END |
CFRZ | Core Overall Length | 48.609 INCHES NOMINAL |
CFSL | Core Removability | REMOVABLE |
BPPL | Wrenching Facility Type | KNURLED SURFACE BOTH ENDS |
AJYP | Screw Thread Series Designator | UNS FIRST END |
CFQW | Cross Section Size And Location | 0.152 INCHES NOMINAL DIAMETER FIRST END |
CFRP | Casing Length Between Ferrules | 47.500 INCHES NOMINAL |
CFRQ | Casing Outside Diameter | 0.437 INCHES NOMINAL |
CFRW | End Overall Diameter | 0.750 INCHES NOMINAL SECOND END |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFRM | Torsional Deflection Rating | NOT RATED |
CFRT | Swivel End | NOT PROVIDED SECOND END |
CFSB | Core Rotation Direction | CLOCKWISE |
AJYP | Screw Thread Series Designator | UNF SECOND END |
AASA | Thread Length | 0.375 INCHES NOMINAL BOTH ENDS |
APJC | Thread Location | INTERNAL FIRST END |
BDRL | Setscrew | NOT INCLUDED SECOND END |
AKMH | Core Diameter | 0.150 INCHES NOMINAL |
AKMF | Core Surface Treatment | ZINC |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote