When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 9459 by Karkar Electronics Inc, which has the NSN 5915004490732. If you are interested in purchasing this Filter High Pass Low Pass component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Karkar Electronics Inc items with the NSN 5915-00-449-0732 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 5915 Filters and Networks part with the Cage Code 17857 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-449-0732 Item PartTypeName: FILTER,HIGH PASS-LOW PASS | 5915 | 004490732 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9459 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 16.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.500 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | FILTER ASSEMBLY F-1288/FRC |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 11.7 KILOHERTZ SINGLE HIGH PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 12.3 7TH RADIO INTERFERENCE ANY ACCEPTABLE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 75.0 OHMS SINGLE HIGH PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 75.0 OHMS SINGLE LOW PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 75.0 OHMS SINGLE HIGH PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 75.0 OHMS SINGLE LOW PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE SINGLE HIGH PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE SINGLE LOW PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | MAGNETIC CASE AND MOISTURE RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 SINGLE HIGH PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 SINGLE LOW PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ SINGLE HIGH PASS AND 5.85 KILOHERTZ SINGLE HIGH PASS AND 11.70 KILOHERTZ SINGLE HIGH PASS AND 23.40 KILOHERTZ SINGLE HIGH PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ SINGLE LOW PASS AND 5.85 KILOHERTZ SINGLE LOW PASS AND 11.70 KILOHERTZ SINGLE LOW PASS AND 23.40 KILOHERTZ SINGLE LOW PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ SINGLE LOW PASS AND 12.30 KILOHERTZ SINGLE LOW PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 11.70 KILOHERTZ SINGLE HIGH PASS AND 23.40 KILOHERTZ SINGLE HIGH PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM SINGLE HIGH PASS AND 60.0 MAXIMUM SINGLE HIGH PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM SINGLE LOW PASS AND 60.0 MAXIMUM SINGLE LOW PASS 2ND FUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote