When you are in need of new, used, obsolete, or hard-to-find NSN parts, Broadline National Stock Numbers has the products to keep your operations up and running. Our comprehensive inventory has civil, military, and defense parts, including those for aerospace applications. One such item is part number 069-002366 by Sealing Devices Inc, which has the NSN 5999010345002. If you are interested in purchasing this Shielding Gasket Electronic component, you may submit an RFQ form to receive a competitive quote for your comparisons. We understand that there is no time to waste when facing downtime in your operations, so our team of representatives is available around the clock to answer requests, and a dedicated member will reply within 15 minutes of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
Civil and defense operations both depend on durable NSN components which can stay effective even in the harshest of working conditions. At Broadline National Stock Numbers, we only source Sealing Devices Inc items with the NSN 5999-01-034-5002 from trusted and traceable manufacturers that can verify the quality of their products. As such, each order that we ship comes alongside its manufacturer trace documentation and qualifying certifications, as applicable. We invite you to get started on a quote for this 5999 Miscellaneous Electrical and Electronic Components part with the Cage Code 4H712 and/or any other components of interest today to learn how we can assist you as a premium sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-034-5002 Item PartTypeName: SHIELDING GASKET,ELECTRONIC | 5999 | 010345002 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
48-00382 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.123 INCHES MINIMUM AND 0.133 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.090 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.090 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 0.865 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.812 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.812 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.032 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | F-15 EAGLE ACFT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL;0.06X45 DEG BEVEL ON ALL FOUR CORNERS |
MATT | MATERIAL | NICKEL ALLOY 1ST INTERMEDIATE RING |
MATT | MATERIAL | SILICONE ENVIRONMENTAL SEAL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
TMDN | TYPE/MODEL DESIGNATION | AN/ALQ-135(V) ECM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote